| 
					
					
						
							
						
					
					
				 | 
				@ -62,7 +62,8 @@ date="Oct 2021" show="true" %}} | 
			
		
		
	
		
			
				 | 
				 | 
				- **Architected a robust Django (Python) [backend](https://github.com/Kevin-Mok/rarity-surf)** to fetch and process  | 
				 | 
				 | 
				- **Architected a robust Django (Python) [backend](https://github.com/Kevin-Mok/rarity-surf)** to fetch and process  | 
			
		
		
	
		
			
				 | 
				 | 
				  NFT metadata from IPFS, store rarity rankings in  | 
				 | 
				 | 
				  NFT metadata from IPFS, store rarity rankings in  | 
			
		
		
	
		
			
				 | 
				 | 
				  **PostgreSQL**, and serve the data via GraphQL API, **ensuring low-latency access and scaling to handle 2,000+ concurrent requests**. | 
				 | 
				 | 
				  **PostgreSQL**, and serve the data via GraphQL API, **ensuring low-latency access and scaling to handle 2,000+ concurrent requests**. | 
			
		
		
	
		
			
				 | 
				 | 
				- **Developed a dynamic React [frontend](https://github.com/Kevin-Mok/rarity-surf-frontend)** using hooks to load  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- **Developed a dynamic React (Javascript)  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  [frontend](https://github.com/Kevin-Mok/rarity-surf-frontend)** using hooks to load  | 
			
		
		
	
		
			
				 | 
				 | 
				  rarity data in real-time, styled with Tailwind for  | 
				 | 
				 | 
				  rarity data in real-time, styled with Tailwind for  | 
			
		
		
	
		
			
				 | 
				 | 
				  mobile responsiveness, **improving user experience  | 
				 | 
				 | 
				  mobile responsiveness, **improving user experience  | 
			
		
		
	
		
			
				 | 
				 | 
				  and reducing frontend load times by 70%**. | 
				 | 
				 | 
				  and reducing frontend load times by 70%**. | 
			
		
		
	
	
		
			
				| 
					
					
					
						
							
						
					
				 | 
				@ -72,23 +73,25 @@ date="Oct 2021" show="true" %}} | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				<!--- Rarity Surf }}} --> | 
				 | 
				 | 
				<!--- Rarity Surf }}} --> | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				<!--- AWS {{{ --> | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				{{% resume/project name="AWS Server" | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				url="https://kevin-mok.com/server/" languages="AWS, Kubernetes, Docker, Terraform" date="May 2024" show="true" %}} | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<!--- Astronofty {{{ --> | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				- **Deployed and maintained multiple web applications**  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  using **Docker Compose** on **AWS EC2 Debian/Linux servers**,  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  ensuring consistent environments for applications handling  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  **over 2,000+ monthly requests**. | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				- **Automated AWS infrastructure provisioning** by writing  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  **Terraform** files to deploy AWS EC2 instances and Docker  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  containers, **accelerating deployment times by 80%** and  | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				  providing an easily reproducible infrastructure setup. | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				{{% resume/project name="Astronofty"  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				url="https://github.com/Kevin-Mok/astronofty" languages="JavaScript, React, Solidity" date="Jan 2023"  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				show="true" %}} | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  assets. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- **Secured [2nd place](https://devpost.com/software/astronofty) overall out of 150+ teams** at UofTHacks  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  X, a 36-hour hackathon, for developing a blockchain-based  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  NFT marketplace app. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- **Built and optimized React (JavaScript) [components](https://github.com/Kevin-Mok/astronofty/tree/main/src/components)** to synchronously  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  upload images and metadata to IPFS, **enhancing user engagement by 40%** during the demo,  | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				  and ensuring real-time NFT data retrieval, achieving a **75% improvement in loading times**. | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				{{% /resume/project %}} | 
				 | 
				 | 
				{{% /resume/project %}} | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				<!--- AWS }}} --> | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<!--- Astronofty }}} --> | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				{{% /resume/section %}}<!--- }}} --> | 
				 | 
				 | 
				{{% /resume/section %}}<!--- }}} --> | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
	
		
			
				| 
					
						
							
						
					
					
					
				 | 
				
  |