|
5 months ago | |
---|---|---|
aliases | 5 months ago | |
dot_config | 5 months ago | |
dot_ssh | 1 year ago | |
private_dot_calcurse | 1 year ago | |
private_dot_gnupg | 1 year ago | |
scripts | 6 months ago | |
txt | 8 months ago | |
.chezmoiignore | 1 year ago | |
.gitignore | 1 year ago | |
README.md | 1 year ago | |
dot_Xmodmap | 9 months ago | |
dot_Xmodmap-laptop | 1 year ago | |
dot_Xmodmap-old | 9 months ago | |
dot_Xresources.tmpl | 8 months ago | |
dot_bashrc | 1 year ago | |
dot_gdbinit | 1 year ago | |
dot_gitconfig.tmpl | 8 months ago | |
dot_imwheelrc | 2 years ago | |
dot_inputrc | 2 years ago | |
dot_taskopenrc | 1 year ago | |
dot_taskrc | 5 months ago | |
dot_tmux.conf | 1 year ago | |
dot_vimrc.tmpl | 5 months ago | |
dot_xinitrc.tmpl | 1 year ago | |
dot_zshrc | 1 year ago |
Screenshot from my dual-monitor setup.
This repository contains the dotfiles to increase my workflow efficiency. They are also for my Linux rice.
> systemd-analyze
Startup finished in 2.341s (kernel) + 1.085s (userspace) = 3.426s
graphical.target reached after 1.085s in userspace
I use chezmoi to manage varying configs for different machines with a single branch.